A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Baker |
|---|---|---|
| Population | 805 | 1,780 |
| Elevation | 3,986 ft | 2,946 ft |
| County | Teton County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 33°F |
| January Avg Low | 22°F | 17°F |
| July Avg High | 84°F | 84°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 14.2" | 17.6" |
| Annual Snowfall | 15.8" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | $169,994 |
| Median Rent | $683/mo | $772/mo |
| Median Household Income | $66,544 | $78,971 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Glendive (71 mi) |
| Zip Code | 59436 | 59313 |
| School District | Fairfield Public Schools | Baker K-12 Schools |
| Enrollment | ~250 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Baker: 5 sites
| Category | Fairfield | Baker |
|---|---|---|
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 2 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 8 | — |
| 🏛️ Museum | 6 | 1 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 2 |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
