A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Philipsburg |
|---|---|---|
| Population | 1,380 | 841 |
| Elevation | 2,589 ft | 5,249 ft |
| County | Lincoln County | Granite County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 30°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 82°F | 78°F |
| July Avg Low | 54°F | 50°F |
| Annual Precipitation | 18.6" | 21.7" |
| Annual Snowfall | 13.8" | 33.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $418,912 |
| Median Rent | $1,012/mo | $871/mo |
| Median Household Income | $43,750 | $40,096 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Butte (55 mi) |
| Zip Code | 59917 | 59858 |
| School District | Lincoln County Schools - Eureka | Philipsburg K-12 Schools |
| Enrollment | ~500 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Philipsburg: 159 sites
| Category | Eureka | Philipsburg |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 23 | 25 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 7 | 13 |
| ⛳ Golf | 2 | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 7 | 57 |
| 🏛️ Museum | 1 | 10 |
| 📍 Nature Reserve | 4 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | 2 | 23 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 9 | 3 |
| 🏕️ Wilderness | — | 2 |
