A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Great Falls |
|---|---|---|
| Population | 1,380 | 60,000 |
| Elevation | 2,589 ft | 3,340 ft |
| County | Lincoln County | Cascade County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 38°F |
| January Avg Low | 21°F | 24°F |
| July Avg High | 82°F | 85°F |
| July Avg Low | 54°F | 60°F |
| Annual Precipitation | 18.6" | 15.8" |
| Annual Snowfall | 13.8" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $327,514 |
| Typical Rent | $1,012/mo | $1,352/mo |
| Median Household Income | $43,750 | $63,934 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Great Falls (5 mi) |
| Zip Code | 59917 | 59403 |
| School District | Lincoln County Schools - Eureka | Great Falls Public Schools |
| Enrollment | ~500 | ~10,000 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Great Falls: 45 sites
| Category | Eureka | Great Falls |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 23 | — |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 7 | 8 |
| ⛳ Golf | 2 | 4 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 7 | 1 |
| 🏛️ Museum | 1 | 10 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | — | 2 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | 2 | 1 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | 9 | 6 |
| 🦅 Wildlife Refuge | — | 1 |
