A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Boulder |
|---|---|---|
| Population | 1,380 | 1,201 |
| Elevation | 2,589 ft | 4,908 ft |
| County | Lincoln County | Jefferson County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 21°F | 14°F |
| July Avg High | 82°F | 80°F |
| July Avg Low | 54°F | 50°F |
| Annual Precipitation | 18.6" | 17.9" |
| Annual Snowfall | 13.8" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $339,694 |
| Median Rent | $1,012/mo | $692/mo |
| Median Household Income | $43,750 | $61,250 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Helena (32 mi) |
| Zip Code | 59917 | 59632 |
| School District | Lincoln County Schools - Eureka | Boulder Public Schools |
| Enrollment | ~500 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Boulder: 99 sites
| Category | Eureka | Boulder |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 19 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 7 | 9 |
| ⛳ Golf | 2 | 3 |
| 📜 Historic Site | — | 11 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 7 | 11 |
| 🏛️ Museum | 1 | 18 |
| 📍 Nature Reserve | 4 | 4 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | 2 | 7 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | 9 | 1 |
