A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ennis | Missoula |
|---|---|---|
| Population | 917 | 77,757 |
| Elevation | 4,951 ft | 3,215 ft |
| County | Madison County | Missoula County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 32°F | 36°F |
| January Avg Low | 14°F | 20°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 55°F | 58°F |
| Annual Precipitation | 18.3" | 18.7" |
| Annual Snowfall | 27.0" | 18.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $614,545 | $547,072 |
| Typical Rent | $805/mo | $1,526/mo |
| Median Household Income | $60,880 | $65,329 |
| Access & Education | ||
| Nearest Airport | Bozeman (49 mi) | Missoula (7 mi) |
| Zip Code | 59729 | 59807 |
| School District | Ennis Public Schools | Missoula County Public Schools |
| Enrollment | ~350 | ~9,000 |
Outdoor Recreation & Attractions (within 30 mi)
Ennis: 81 sites | Missoula: 208 sites
| Category | Ennis | Missoula |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 11 | 22 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 12 | 65 |
| ⛳ Golf | 2 | 6 |
| 📜 Historic Site | 5 | 9 |
| ♨️ Hot Spring | 1 | 2 |
| 🏞️ Lake | 9 | 13 |
| 🏛️ Museum | 10 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 6 | 7 |
| 🎣 River | 2 | 3 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | — | 8 |
| 🥾 Trailhead | 11 | 49 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 6 | 2 |
| 🏕️ Wilderness | 2 | 2 |
| 🦅 Wildlife Refuge | — | 1 |
