A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ennis | Bozeman |
|---|---|---|
| Population | 917 | 58,000 |
| Elevation | 4,951 ft | 4,826 ft |
| County | Madison County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 32°F | 35°F |
| January Avg Low | 14°F | 17°F |
| July Avg High | 81°F | 82°F |
| July Avg Low | 55°F | 54°F |
| Annual Precipitation | 18.3" | 19.5" |
| Annual Snowfall | 27.0" | 23.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $614,545 | $703,092 |
| Typical Rent | $805/mo | $2,114/mo |
| Median Household Income | $60,880 | $79,903 |
| Access & Education | ||
| Nearest Airport | Bozeman (49 mi) | Bozeman (10 mi) |
| Zip Code | 59729 | 59715 |
| School District | Ennis Public Schools | Bozeman Public Schools |
| Enrollment | ~350 | ~8,500 |
Outdoor Recreation & Attractions (within 30 mi)
Ennis: 81 sites | Bozeman: 136 sites
| Category | Ennis | Bozeman |
|---|---|---|
| 🚣 Boat Launch | 1 | 7 |
| ⛺ Campground | 11 | 13 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 12 | 32 |
| ⛳ Golf | 2 | 6 |
| 📜 Historic Site | 5 | 1 |
| ♨️ Hot Spring | 1 | 2 |
| 🏞️ Lake | 9 | 16 |
| 🏛️ Museum | 10 | 12 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | 2 | 2 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | 11 | 16 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 6 | 16 |
| 🏕️ Wilderness | 2 | 1 |
