A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ekalaka | Virginia City |
|---|---|---|
| Population | 407 | 148 |
| Elevation | 3,425 ft | 5,778 ft |
| County | Carter County | Madison County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 29°F |
| January Avg Low | 18°F | 13°F |
| July Avg High | 83°F | 79°F |
| July Avg Low | 61°F | 54°F |
| Annual Precipitation | 18.6" | 20.1" |
| Annual Snowfall | 17.5" | 26.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,740 | $288,600 |
| Median Rent | $678/mo | $875/mo |
| Median Household Income | $45,417 | — |
| Access & Education | ||
| Nearest Airport | Glendive (105 mi) | Bozeman (61 mi) |
| Zip Code | 59324 | 59755 |
| School District | Ekalaka Public Schools | Virginia City Public Schools |
| Enrollment | ~80 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Ekalaka: 6 sites | Virginia City: 72 sites
| Category | Ekalaka | Virginia City |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 9 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 11 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | 5 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 3 | 8 |
| 🏛️ Museum | 1 | 9 |
| 📍 Nature Reserve | — | 6 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 1 |
| 🥾 Trailhead | — | 8 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 2 |
