A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | East Helena | Kalispell |
|---|---|---|
| Population | 2,264 | 29,886 |
| Elevation | 3,888 ft | 2,959 ft |
| County | Lewis and Clark County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 34°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 58°F | 55°F |
| Annual Precipitation | 13.3" | 21.4" |
| Annual Snowfall | 13.0" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $423,963 | $538,312 |
| Typical Rent | $1,020/mo | $1,950/mo |
| Median Household Income | $53,611 | $61,590 |
| Access & Education | ||
| Nearest Airport | Helena (5 mi) | Kalispell (10 mi) |
| Zip Code | 59635 | 59901 |
| School District | East Helena Public Schools | Kalispell Public Schools |
| Enrollment | ~1,200 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
East Helena: 103 sites | Kalispell: 186 sites
| Category | East Helena | Kalispell |
|---|---|---|
| 🚣 Boat Launch | 2 | 4 |
| ⛺ Campground | 26 | 28 |
| 📍 Disc Golf | 3 | 4 |
| 🐟 Fishing Access | 11 | 28 |
| ⛳ Golf | 4 | 7 |
| 📜 Historic Site | 10 | 6 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 10 | 27 |
| 🏛️ Museum | 10 | 8 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 7 | 8 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | 4 | 15 |
| 🥾 Trailhead | 8 | 26 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 2 | 1 |
| 🏕️ Wilderness | 1 | — |
