A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | East Glacier | Richey |
|---|---|---|
| Population | 354 | 238 |
| Elevation | 4,852 ft | 2,490 ft |
| County | Glacier County | Dawson County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 30°F |
| January Avg Low | 18°F | 13°F |
| July Avg High | 74°F | 85°F |
| July Avg Low | 50°F | 61°F |
| Annual Precipitation | 25.0" | 14.7" |
| Annual Snowfall | 37.8" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,800 | $134,528 |
| Median Rent | $867/mo | $455/mo |
| Median Household Income | $37,500 | $66,250 |
| Access & Education | ||
| Nearest Airport | Kalispell (57 mi) | Glendive (44 mi) |
| Zip Code | 59434 | 59259 |
| School District | East Glacier Park Schools | Richey Public Schools |
| Enrollment | ~40 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
East Glacier: 105 sites | Richey: 7 sites
| Category | East Glacier | Richey |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 41 | — |
| 🐟 Fishing Access | 1 | 2 |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 1 | 3 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | 17 | — |
| 👀 Viewpoint | 7 | — |
| 💧 Waterfall | 26 | — |
