A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | East Glacier | Poplar |
|---|---|---|
| Population | 354 | 635 |
| Elevation | 4,852 ft | 1,995 ft |
| County | Glacier County | Roosevelt County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 29°F |
| January Avg Low | 18°F | 12°F |
| July Avg High | 74°F | 85°F |
| July Avg Low | 50°F | 61°F |
| Annual Precipitation | 25.0" | 14.6" |
| Annual Snowfall | 37.8" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $170,800 | $91,700 |
| Median Rent | $867/mo | $680/mo |
| Median Household Income | $37,500 | $45,104 |
| Access & Education | ||
| Nearest Airport | Kalispell (57 mi) | Wolf Point (21 mi) |
| Zip Code | 59434 | 59255 |
| School District | East Glacier Park Schools | Poplar Public Schools |
| Enrollment | ~40 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
East Glacier: 105 sites | Poplar: 10 sites
| Category | East Glacier | Poplar |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 41 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 1 | 5 |
| 🏔️ National Park | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | 17 | — |
| 👀 Viewpoint | 7 | — |
| 💧 Waterfall | 26 | — |
