A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | East Glacier | Plevna |
|---|---|---|
| Population | 354 | 209 |
| Elevation | 4,852 ft | 2,772 ft |
| County | Glacier County | Fallon County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 34°F |
| January Avg Low | 18°F | 18°F |
| July Avg High | 74°F | 85°F |
| July Avg Low | 50°F | 63°F |
| Annual Precipitation | 25.0" | 16.8" |
| Annual Snowfall | 37.8" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,800 | $220,525 |
| Median Rent | $867/mo | — |
| Median Household Income | $37,500 | $73,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (57 mi) | Glendive (62 mi) |
| Zip Code | 59434 | 59344 |
| School District | East Glacier Park Schools | Plevna Public Schools |
| Enrollment | ~40 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
East Glacier: 105 sites | Plevna: 5 sites
| Category | East Glacier | Plevna |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 41 | — |
| 🐟 Fishing Access | 1 | 2 |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 17 | — |
| 👀 Viewpoint | 7 | — |
| 💧 Waterfall | 26 | — |
