A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | East Glacier | Jordan |
|---|---|---|
| Population | 354 | 321 |
| Elevation | 4,852 ft | 2,608 ft |
| County | Glacier County | Garfield County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 35°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 74°F | 87°F |
| July Avg Low | 50°F | 63°F |
| Annual Precipitation | 25.0" | 12.8" |
| Annual Snowfall | 37.8" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,800 | $213,442 |
| Median Rent | $867/mo | $835/mo |
| Median Household Income | $37,500 | $43,594 |
| Access & Education | ||
| Nearest Airport | Kalispell (57 mi) | Glasgow (76 mi) |
| Zip Code | 59434 | 59337 |
| School District | East Glacier Park Schools | Garfield County Schools |
| Enrollment | ~40 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
East Glacier: 105 sites | Jordan: 6 sites
| Category | East Glacier | Jordan |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 41 | — |
| 🐟 Fishing Access | 1 | — |
| 📜 Historic Site | 3 | 1 |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 2 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | 17 | — |
| 👀 Viewpoint | 7 | — |
| 💧 Waterfall | 26 | — |
