A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | East Glacier | Hobson |
|---|---|---|
| Population | 354 | 160 |
| Elevation | 4,852 ft | 4,091 ft |
| County | Glacier County | Judith Basin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 38°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 74°F | 83°F |
| July Avg Low | 50°F | 58°F |
| Annual Precipitation | 25.0" | 19.9" |
| Annual Snowfall | 37.8" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,800 | $290,752 |
| Median Rent | $867/mo | $619/mo |
| Median Household Income | $37,500 | $34,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (57 mi) | Great Falls (93 mi) |
| Zip Code | 59434 | 59452 |
| School District | East Glacier Park Schools | Hobson Public Schools |
| Enrollment | ~40 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
East Glacier: 105 sites | Hobson: 40 sites
| Category | East Glacier | Hobson |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 41 | 18 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 3 |
| 🏛️ Museum | 1 | 4 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | — | 3 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 17 | — |
| 👀 Viewpoint | 7 | — |
| 💧 Waterfall | 26 | — |
