A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | East Glacier | Columbia Falls |
|---|---|---|
| Population | 354 | 5,308 |
| Elevation | 4,852 ft | 3,077 ft |
| County | Glacier County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 29°F | 34°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 74°F | 81°F |
| July Avg Low | 50°F | 53°F |
| Annual Precipitation | 25.0" | 19.3" |
| Annual Snowfall | 37.8" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,800 | $581,522 |
| Median Rent | $867/mo | $1,003/mo |
| Median Household Income | $37,500 | $65,313 |
| Access & Education | ||
| Nearest Airport | Kalispell (57 mi) | Kalispell (6 mi) |
| Zip Code | 59434 | 59912 |
| School District | East Glacier Park Schools | Columbia Falls Public Schools |
| Enrollment | ~40 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
East Glacier: 105 sites | Columbia Falls: 213 sites
| Category | East Glacier | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | 2 | 4 |
| ⛺ Campground | 41 | 48 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 1 | 27 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | 3 | 4 |
| 🏞️ Lake | 5 | 26 |
| 🏛️ Museum | 1 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | 1 | 1 |
| 📍 Nature Reserve | — | 6 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | — | 9 |
| 🥾 Trailhead | 17 | 31 |
| 👀 Viewpoint | 7 | 6 |
| 💧 Waterfall | 26 | 11 |
