A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | East Glacier | Broadus |
|---|---|---|
| Population | 354 | 470 |
| Elevation | 4,852 ft | 3,035 ft |
| County | Glacier County | Powder River County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 38°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 74°F | 88°F |
| July Avg Low | 50°F | 63°F |
| Annual Precipitation | 25.0" | 14.9" |
| Annual Snowfall | 37.8" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,800 | $231,669 |
| Median Rent | $867/mo | $588/mo |
| Median Household Income | $37,500 | $54,792 |
| Access & Education | ||
| Nearest Airport | Kalispell (57 mi) | Glendive (145 mi) |
| Zip Code | 59434 | 59317 |
| School District | East Glacier Park Schools | Broadus Public Schools |
| Enrollment | ~40 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
East Glacier: 105 sites | Broadus: 7 sites
| Category | East Glacier | Broadus |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 41 | — |
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 1 | 3 |
| 🏔️ National Park | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | 17 | — |
| 👀 Viewpoint | 7 | — |
| 💧 Waterfall | 26 | — |
