A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | Missoula |
|---|---|---|
| Population | 318 | 77,757 |
| Elevation | 3,698 ft | 3,215 ft |
| County | Teton County | Missoula County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 36°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 58°F | 58°F |
| Annual Precipitation | 14.3" | 18.7" |
| Annual Snowfall | 16.2" | 18.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | $547,072 |
| Typical Rent | $788/mo | $1,526/mo |
| Median Household Income | $55,469 | $65,329 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Missoula (7 mi) |
| Zip Code | 59433 | 59807 |
| School District | Dutton/Brady Public Schools | Missoula County Public Schools |
| Enrollment | ~130 | ~9,000 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | Missoula: 208 sites
| Category | Dutton | Missoula |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 22 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 3 | 65 |
| ⛳ Golf | 5 | 6 |
| 📜 Historic Site | 2 | 9 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 3 | 13 |
| 🏛️ Museum | 10 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 7 |
| 🎣 River | 1 | 3 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 8 |
| 🥾 Trailhead | — | 49 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | 1 | 1 |
