A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Drummond | Baker |
|---|---|---|
| Population | 272 | 1,780 |
| Elevation | 3,957 ft | 2,946 ft |
| County | Granite County | Fallon County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 20°F | 17°F |
| July Avg High | 84°F | 84°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 15.6" | 17.6" |
| Annual Snowfall | 16.5" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,693 | $169,994 |
| Median Rent | $608/mo | $772/mo |
| Median Household Income | $44,375 | $78,971 |
| Access & Education | ||
| Nearest Airport | Missoula (57 mi) | Glendive (71 mi) |
| Zip Code | 59832 | 59313 |
| School District | Drummond Public Schools | Baker K-12 Schools |
| Enrollment | ~150 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Drummond: 144 sites | Baker: 5 sites
| Category | Drummond | Baker |
|---|---|---|
| ⛺ Campground | 18 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 45 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 43 | — |
| 🏛️ Museum | 12 | 1 |
| 📍 Nature Reserve | 8 | — |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
