A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dodson | St. Ignatius |
|---|---|---|
| Population | 128 | 768 |
| Elevation | 2,290 ft | 2,936 ft |
| County | Phillips County | Lake County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 36°F |
| January Avg Low | 15°F | 23°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 12.6" | 21.9" |
| Annual Snowfall | 10.9" | 17.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $44,700 | $194,200 |
| Median Rent | — | $792/mo |
| Median Household Income | $41,172 | $50,781 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Missoula (33 mi) |
| Zip Code | 59524 | 59865 |
| School District | Dodson Public Schools | St. Ignatius Public Schools |
| Enrollment | ~60 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Dodson: 13 sites | St. Ignatius: 143 sites
| Category | Dodson | St. Ignatius |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 21 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 14 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 1 | 27 |
| 🏛️ Museum | 3 | 9 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 9 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 34 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 7 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | 2 | 3 |
