A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dodson | Kalispell |
|---|---|---|
| Population | 128 | 29,886 |
| Elevation | 2,290 ft | 2,959 ft |
| County | Phillips County | Flathead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 60°F | 55°F |
| Annual Precipitation | 12.6" | 21.4" |
| Annual Snowfall | 10.9" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $44,700 | $538,312 |
| Typical Rent | — | $1,950/mo |
| Median Household Income | $41,172 | $61,590 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Kalispell (10 mi) |
| Zip Code | 59524 | 59901 |
| School District | Dodson Public Schools | Kalispell Public Schools |
| Enrollment | ~60 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Dodson: 13 sites | Kalispell: 186 sites
| Category | Dodson | Kalispell |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 1 | 28 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 1 | 28 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | 1 | 6 |
| 🏞️ Lake | 1 | 27 |
| 🏛️ Museum | 3 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 4 | 8 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | — | 15 |
| 🥾 Trailhead | — | 26 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 2 | — |
