A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Wolf Point |
|---|---|---|
| Population | 215 | 2,517 |
| Elevation | 3,602 ft | 2,001 ft |
| County | Fergus County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 30°F |
| January Avg Low | 21°F | 13°F |
| July Avg High | 83°F | 86°F |
| July Avg Low | 60°F | 61°F |
| Annual Precipitation | 19.3" | 14.1" |
| Annual Snowfall | 20.4" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $135,042 |
| Median Rent | $1,058/mo | $730/mo |
| Median Household Income | $57,500 | $48,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Wolf Point (5 mi) |
| Zip Code | 59430 | 59201 |
| School District | Denton Public Schools | Wolf Point Public Schools |
| Enrollment | ~50 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Wolf Point: 12 sites
| Category | Denton | Wolf Point |
|---|---|---|
| ⛺ Campground | 17 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 1 |
| ⛳ Golf | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | 3 |
| 🏛️ Museum | 4 | 5 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
