A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Winnett |
|---|---|---|
| Population | 215 | 201 |
| Elevation | 3,602 ft | 2,956 ft |
| County | Fergus County | Petroleum County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 83°F | 87°F |
| July Avg Low | 60°F | 62°F |
| Annual Precipitation | 19.3" | 15.2" |
| Annual Snowfall | 20.4" | 12.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $147,904 |
| Median Rent | $1,058/mo | — |
| Median Household Income | $57,500 | $66,875 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Billings (100 mi) |
| Zip Code | 59430 | 59087 |
| School District | Denton Public Schools | Winnett Public Schools |
| Enrollment | ~50 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Winnett: 5 sites
| Category | Denton | Winnett |
|---|---|---|
| ⛺ Campground | 17 | — |
| 🐟 Fishing Access | 4 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | 2 |
| 🏛️ Museum | 4 | — |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
