A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Whitefish |
|---|---|---|
| Population | 215 | 8,915 |
| Elevation | 3,602 ft | 3,038 ft |
| County | Fergus County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 83°F | 80°F |
| July Avg Low | 60°F | 54°F |
| Annual Precipitation | 19.3" | 22.4" |
| Annual Snowfall | 20.4" | 19.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $834,744 |
| Typical Rent | $1,058/mo | $2,436/mo |
| Median Household Income | $57,500 | $71,110 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Kalispell (9 mi) |
| Zip Code | 59430 | 59937 |
| School District | Denton Public Schools | Whitefish School District |
| Enrollment | ~50 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Whitefish: 202 sites
| Category | Denton | Whitefish |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 17 | 46 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 4 | 22 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | — | 4 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | 26 |
| 🏛️ Museum | 4 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | 2 | 8 |
| 🥾 Trailhead | — | 33 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | 1 | 7 |
