A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | West Glacier |
|---|---|---|
| Population | 215 | 221 |
| Elevation | 3,602 ft | 3,222 ft |
| County | Fergus County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 83°F | 80°F |
| July Avg Low | 60°F | 52°F |
| Annual Precipitation | 19.3" | 25.8" |
| Annual Snowfall | 20.4" | 31.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $565,500 |
| Median Rent | $1,058/mo | $800/mo |
| Median Household Income | $57,500 | $87,344 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Kalispell (22 mi) |
| Zip Code | 59430 | 59936 |
| School District | Denton Public Schools | West Glacier (Columbia Falls SD) |
| Enrollment | ~50 | — |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | West Glacier: 303 sites
| Category | Denton | West Glacier |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 17 | 83 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 4 | 17 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | — | 4 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | 30 |
| 🏛️ Museum | 4 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 5 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 18 |
| 🌳 State Park | 2 | 5 |
| 🥾 Trailhead | — | 62 |
| 👀 Viewpoint | — | 13 |
| 💧 Waterfall | 1 | 41 |
