A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Troy |
|---|---|---|
| Population | 215 | 985 |
| Elevation | 3,602 ft | 1,909 ft |
| County | Fergus County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 83°F | 86°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 19.3" | 24.2" |
| Annual Snowfall | 20.4" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $396,411 |
| Median Rent | $1,058/mo | $573/mo |
| Median Household Income | $57,500 | $36,641 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Kalispell (91 mi) |
| Zip Code | 59430 | 59935 |
| School District | Denton Public Schools | Troy Public Schools |
| Enrollment | ~50 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Troy: 39 sites
| Category | Denton | Troy |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 17 | 24 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 4 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | — |
| 🏛️ Museum | 4 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | 3 |
