A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Seeley Lake |
|---|---|---|
| Population | 215 | 1,682 |
| Elevation | 3,602 ft | 4,088 ft |
| County | Fergus County | Missoula County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 83°F | 82°F |
| July Avg Low | 60°F | 52°F |
| Annual Precipitation | 19.3" | 20.0" |
| Annual Snowfall | 20.4" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $520,520 |
| Median Rent | $1,058/mo | $1,028/mo |
| Median Household Income | $57,500 | $46,031 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Missoula (41 mi) |
| Zip Code | 59430 | 59868 |
| School District | Denton Public Schools | Seeley Lake Public Schools |
| Enrollment | ~50 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Seeley Lake: 160 sites
| Category | Denton | Seeley Lake |
|---|---|---|
| ⛺ Campground | 17 | 29 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 40 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | 36 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | 4 |
| 🥾 Trailhead | — | 25 |
| 💧 Waterfall | 1 | 8 |
| 🏕️ Wilderness | — | 3 |
