A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Plains |
|---|---|---|
| Population | 215 | 1,106 |
| Elevation | 3,602 ft | 2,467 ft |
| County | Fergus County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 83°F | 87°F |
| July Avg Low | 60°F | 55°F |
| Annual Precipitation | 19.3" | 19.2" |
| Annual Snowfall | 20.4" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $389,894 |
| Median Rent | $1,058/mo | $782/mo |
| Median Household Income | $57,500 | $24,661 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Missoula (64 mi) |
| Zip Code | 59430 | 59859 |
| School District | Denton Public Schools | Plains Public Schools |
| Enrollment | ~50 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Plains: 61 sites
| Category | Denton | Plains |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 17 | 13 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 12 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 2 |
| ♨️ Hot Spring | 1 | 5 |
| 🏞️ Lake | 4 | 10 |
| 🏛️ Museum | 4 | 3 |
| 📍 Nature Reserve | 2 | 4 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 3 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | 3 |
