A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Miles City |
|---|---|---|
| Population | 215 | 8,412 |
| Elevation | 3,602 ft | 2,365 ft |
| County | Fergus County | Custer County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 83°F | 89°F |
| July Avg Low | 60°F | 64°F |
| Annual Precipitation | 19.3" | 14.2" |
| Annual Snowfall | 20.4" | 9.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $229,084 |
| Typical Rent | $1,058/mo | $750/mo |
| Median Household Income | $57,500 | $60,732 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Glendive (85 mi) |
| Zip Code | 59430 | 59301 |
| School District | Denton Public Schools | Miles City Public Schools |
| Enrollment | ~50 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Miles City: 13 sites
| Category | Denton | Miles City |
|---|---|---|
| ⛺ Campground | 17 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 5 |
| ⛳ Golf | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | — |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | 2 | 1 |
| 🌳 State Park | 2 | 2 |
| 💧 Waterfall | 1 | — |
