A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Melstone |
|---|---|---|
| Population | 215 | 80 |
| Elevation | 3,602 ft | 2,927 ft |
| County | Fergus County | Musselshell County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 83°F | 88°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 19.3" | 15.1" |
| Annual Snowfall | 20.4" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | — |
| Median Rent | $1,058/mo | — |
| Median Household Income | $57,500 | — |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Billings (76 mi) |
| Zip Code | 59430 | 59054 |
| School District | Denton Public Schools | Melstone Public Schools |
| Enrollment | ~50 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Melstone: 2 sites
| Category | Denton | Melstone |
|---|---|---|
| ⛺ Campground | 17 | — |
| 🐟 Fishing Access | 4 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | 2 |
| 🏛️ Museum | 4 | — |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
