A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Medicine Lake |
|---|---|---|
| Population | 215 | 213 |
| Elevation | 3,602 ft | 1,959 ft |
| County | Fergus County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 27°F |
| January Avg Low | 21°F | 10°F |
| July Avg High | 83°F | 83°F |
| July Avg Low | 60°F | 61°F |
| Annual Precipitation | 19.3" | 14.7" |
| Annual Snowfall | 20.4" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $115,632 |
| Median Rent | $1,058/mo | $492/mo |
| Median Household Income | $57,500 | $41,000 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Sidney (68 mi) |
| Zip Code | 59430 | 59247 |
| School District | Denton Public Schools | Medicine Lake Public Schools |
| Enrollment | ~50 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Medicine Lake: 12 sites
| Category | Denton | Medicine Lake |
|---|---|---|
| ⛺ Campground | 17 | 1 |
| 🐟 Fishing Access | 4 | 1 |
| ⛳ Golf | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | 3 |
| 🏛️ Museum | 4 | 3 |
| 📍 Nature Reserve | 2 | 2 |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
