A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Lewistown |
|---|---|---|
| Population | 215 | 6,204 |
| Elevation | 3,602 ft | 3,934 ft |
| County | Fergus County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 83°F | 82°F |
| July Avg Low | 60°F | 57°F |
| Annual Precipitation | 19.3" | 18.9" |
| Annual Snowfall | 20.4" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $271,126 |
| Median Rent | $1,058/mo | $896/mo |
| Median Household Income | $57,500 | $44,195 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Great Falls (115 mi) |
| Zip Code | 59430 | 59457 |
| School District | Denton Public Schools | Lewistown Public Schools |
| Enrollment | ~50 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Lewistown: 37 sites
| Category | Denton | Lewistown |
|---|---|---|
| ⛺ Campground | 17 | 17 |
| 🐟 Fishing Access | 4 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 4 | 3 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | 2 | 2 |
| 💧 Waterfall | 1 | — |
