A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Hobson |
|---|---|---|
| Population | 215 | 160 |
| Elevation | 3,602 ft | 4,091 ft |
| County | Fergus County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 83°F | 83°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 19.3" | 19.9" |
| Annual Snowfall | 20.4" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $290,752 |
| Median Rent | $1,058/mo | $619/mo |
| Median Household Income | $57,500 | $34,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Great Falls (93 mi) |
| Zip Code | 59430 | 59452 |
| School District | Denton Public Schools | Hobson Public Schools |
| Enrollment | ~50 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Hobson: 40 sites
| Category | Denton | Hobson |
|---|---|---|
| ⛺ Campground | 17 | 18 |
| 🐟 Fishing Access | 4 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 4 | 3 |
| 🏛️ Museum | 4 | 4 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | 2 | 2 |
| 💧 Waterfall | 1 | — |
