A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Glendive |
|---|---|---|
| Population | 215 | 4,873 |
| Elevation | 3,602 ft | 2,083 ft |
| County | Fergus County | Dawson County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 83°F | 86°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 19.3" | 15.0" |
| Annual Snowfall | 20.4" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $182,993 |
| Median Rent | $1,058/mo | $832/mo |
| Median Household Income | $57,500 | $71,063 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Glendive (6 mi) |
| Zip Code | 59430 | 59330 |
| School District | Denton Public Schools | Glendive Public Schools |
| Enrollment | ~50 | ~1,000 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Glendive: 29 sites
| Category | Denton | Glendive |
|---|---|---|
| ⛺ Campground | 17 | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | 3 |
| 🏛️ Museum | 4 | 6 |
| 📍 Nature Reserve | 2 | 1 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 7 |
| 💧 Waterfall | 1 | — |
