A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Eureka |
|---|---|---|
| Population | 215 | 1,380 |
| Elevation | 3,602 ft | 2,589 ft |
| County | Fergus County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 83°F | 82°F |
| July Avg Low | 60°F | 54°F |
| Annual Precipitation | 19.3" | 18.6" |
| Annual Snowfall | 20.4" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $503,617 |
| Median Rent | $1,058/mo | $1,012/mo |
| Median Household Income | $57,500 | $43,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Kalispell (64 mi) |
| Zip Code | 59430 | 59917 |
| School District | Denton Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~50 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Eureka: 58 sites
| Category | Denton | Eureka |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 17 | 23 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | 7 |
| 🏛️ Museum | 4 | 1 |
| 📍 Nature Reserve | 2 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | 1 | 9 |
