A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Clyde Park |
|---|---|---|
| Population | 215 | 355 |
| Elevation | 3,602 ft | 4,865 ft |
| County | Fergus County | Park County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 21°F | 14°F |
| July Avg High | 83°F | 80°F |
| July Avg Low | 60°F | 54°F |
| Annual Precipitation | 19.3" | 24.6" |
| Annual Snowfall | 20.4" | 23.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $418,926 |
| Median Rent | $1,058/mo | $1,012/mo |
| Median Household Income | $57,500 | $57,813 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Bozeman (33 mi) |
| Zip Code | 59430 | 59018 |
| School District | Denton Public Schools | Shields Valley Schools |
| Enrollment | ~50 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Clyde Park: 100 sites
| Category | Denton | Clyde Park |
|---|---|---|
| 🚣 Boat Launch | — | 5 |
| ⛺ Campground | 17 | 8 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 16 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 4 | 29 |
| 🏛️ Museum | 4 | 8 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 15 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | 1 | 4 |
