A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Chinook |
|---|---|---|
| Population | 215 | 1,154 |
| Elevation | 3,602 ft | 2,421 ft |
| County | Fergus County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 19.3" | 13.9" |
| Annual Snowfall | 20.4" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $201,583 |
| Median Rent | $1,058/mo | $811/mo |
| Median Household Income | $57,500 | $71,500 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Havre (29 mi) |
| Zip Code | 59430 | 59523 |
| School District | Denton Public Schools | Chinook Public Schools |
| Enrollment | ~50 | ~280 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Chinook: 18 sites
| Category | Denton | Chinook |
|---|---|---|
| ⛺ Campground | 17 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 4 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | 4 |
| 🏛️ Museum | 4 | 6 |
| 📍 Nature Reserve | 2 | 2 |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
