A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Chester |
|---|---|---|
| Population | 215 | 829 |
| Elevation | 3,602 ft | 3,133 ft |
| County | Fergus County | Liberty County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 83°F | 84°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 19.3" | 11.8" |
| Annual Snowfall | 20.4" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $199,376 |
| Median Rent | $1,058/mo | $662/mo |
| Median Household Income | $57,500 | $53,583 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Havre (66 mi) |
| Zip Code | 59430 | 59522 |
| School District | Denton Public Schools | Chester-Joplin-Inverness Schools |
| Enrollment | ~50 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Chester: 14 sites
| Category | Denton | Chester |
|---|---|---|
| ⛺ Campground | 17 | 9 |
| 🐟 Fishing Access | 4 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | 3 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
