A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Browning |
|---|---|---|
| Population | 215 | 1,000 |
| Elevation | 3,602 ft | 4,377 ft |
| County | Fergus County | Glacier County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 31°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 83°F | 77°F |
| July Avg Low | 60°F | 51°F |
| Annual Precipitation | 19.3" | 19.9" |
| Annual Snowfall | 20.4" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $126,005 |
| Median Rent | $1,058/mo | $617/mo |
| Median Household Income | $57,500 | $34,318 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Kalispell (71 mi) |
| Zip Code | 59430 | 59417 |
| School District | Denton Public Schools | Browning Public Schools |
| Enrollment | ~50 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Browning: 70 sites
| Category | Denton | Browning |
|---|---|---|
| ⛺ Campground | 17 | 31 |
| 🐟 Fishing Access | 4 | — |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | 3 |
| 🏛️ Museum | 4 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | 1 | 14 |
