A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Bigfork |
|---|---|---|
| Population | 215 | 5,000 |
| Elevation | 3,602 ft | 2,940 ft |
| County | Fergus County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 83°F | 80°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 19.3" | 22.5" |
| Annual Snowfall | 20.4" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $758,524 |
| Median Rent | $1,058/mo | $1,103/mo |
| Median Household Income | $57,500 | $82,648 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Kalispell (22 mi) |
| Zip Code | 59430 | 59911 |
| School District | Denton Public Schools | Bigfork Public Schools |
| Enrollment | ~50 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Bigfork: 176 sites
| Category | Denton | Bigfork |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 17 | 27 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 4 | 28 |
| ⛳ Golf | — | 9 |
| 📜 Historic Site | — | 6 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | 32 |
| 🏛️ Museum | 4 | 10 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 16 |
| 🥾 Trailhead | — | 25 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | 1 | — |
