A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Denton | Big Sandy |
|---|---|---|
| Population | 215 | 605 |
| Elevation | 3,602 ft | 2,700 ft |
| County | Fergus County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 83°F | 87°F |
| July Avg Low | 60°F | 62°F |
| Annual Precipitation | 19.3" | 14.1" |
| Annual Snowfall | 20.4" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $320,090 | $245,965 |
| Median Rent | $1,058/mo | $620/mo |
| Median Household Income | $57,500 | $58,083 |
| Access & Education | ||
| Nearest Airport | Great Falls (81 mi) | Havre (36 mi) |
| Zip Code | 59430 | 59520 |
| School District | Denton Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~50 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Denton: 35 sites | Big Sandy: 17 sites
| Category | Denton | Big Sandy |
|---|---|---|
| ⛺ Campground | 17 | 6 |
| 🐟 Fishing Access | 4 | 4 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 4 | 2 |
| 🏛️ Museum | 4 | 1 |
| 📍 Nature Reserve | 2 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | — |
