A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Darby | Stevensville |
|---|---|---|
| Population | 783 | 1,337 |
| Elevation | 3,885 ft | 3,317 ft |
| County | Ravalli County | Ravalli County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 40°F |
| January Avg Low | 18°F | 25°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 50°F | 57°F |
| Annual Precipitation | 22.6" | 26.9" |
| Annual Snowfall | 30.3" | 23.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $540,903 | $590,029 |
| Median Rent | $883/mo | $1,013/mo |
| Median Household Income | $40,943 | $52,745 |
| Access & Education | ||
| Nearest Airport | Missoula (74 mi) | Missoula (34 mi) |
| Zip Code | 59829 | 59870 |
| School District | Darby Public Schools | Stevensville Public Schools |
| Enrollment | ~300 | ~900 |
Outdoor Recreation & Attractions (within 50 mi)
Darby: 313 sites | Stevensville: 454 sites
| Category | Darby | Stevensville |
|---|---|---|
| 🚣 Boat Launch | 1 | 2 |
| ⛺ Campground | 57 | 64 |
| 🐟 Fishing Access | 20 | 45 |
| ⛳ Golf | 2 | 8 |
| 📜 Historic Site | 4 | 13 |
| ♨️ Hot Spring | 3 | 2 |
| 🏞️ Lake | 97 | 130 |
| 🏛️ Museum | 8 | 18 |
| 🌲 National Forest | 3 | 3 |
| 🏢 National HQ | — | 8 |
| 🎣 River | 4 | 4 |
| 🛣️ Scenic Drive | 2 | 2 |
| ⛷️ Ski Area | 4 | 3 |
| 🌳 State Park | 6 | 7 |
| 🥾 Trailhead | 71 | 101 |
| 👀 Viewpoint | 5 | 7 |
| 💧 Waterfall | 6 | 5 |
| 🏕️ Wilderness | 6 | 8 |
| 🦅 Wildlife Refuge | 14 | 24 |
Top Highlights
🏛️
Museum0 mi
🥾
Trailhead2 mi
🏞️
Lake3 mi
⛺
Campground4 mi
👀
Viewpoint4 mi
🐟
Fishing Access7 mi
📜
Historic Site9 mi
🌳
State Park12 mi
Top Highlights
🏛️
Museum0 mi
🌳
State Park1 mi
🏞️
Lake2 mi
🥾
Trailhead3 mi
🐟
Fishing Access4 mi
🦅
Wildlife Refuge4 mi
⛺
Campground5 mi
🎣
River6 mi
