A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Darby | Denton |
|---|---|---|
| Population | 783 | 215 |
| Elevation | 3,885 ft | 3,602 ft |
| County | Ravalli County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 50°F | 60°F |
| Annual Precipitation | 22.6" | 19.3" |
| Annual Snowfall | 30.3" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $540,903 | $320,090 |
| Median Rent | $883/mo | $1,058/mo |
| Median Household Income | $40,943 | $57,500 |
| Access & Education | ||
| Nearest Airport | Missoula (74 mi) | Great Falls (81 mi) |
| Zip Code | 59829 | 59430 |
| School District | Darby Public Schools | Denton Public Schools |
| Enrollment | ~300 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Darby: 178 sites | Denton: 35 sites
| Category | Darby | Denton |
|---|---|---|
| ⛺ Campground | 28 | 17 |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 18 | 4 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 3 | 1 |
| 🏞️ Lake | 50 | 4 |
| 🏛️ Museum | 5 | 4 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | 47 | — |
| 👀 Viewpoint | 5 | — |
| 💧 Waterfall | 6 | 1 |
| 🏕️ Wilderness | 1 | — |
