A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Darby | Butte |
|---|---|---|
| Population | 783 | 34,494 |
| Elevation | 3,885 ft | 5,741 ft |
| County | Ravalli County | Silver Bow County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 28°F |
| January Avg Low | 18°F | 10°F |
| July Avg High | 84°F | 78°F |
| July Avg Low | 50°F | 50°F |
| Annual Precipitation | 22.6" | 16.5" |
| Annual Snowfall | 30.3" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $540,903 | $271,170 |
| Typical Rent | $883/mo | $1,341/mo |
| Median Household Income | $40,943 | $57,633 |
| Access & Education | ||
| Nearest Airport | Missoula (74 mi) | Butte (5 mi) |
| Zip Code | 59829 | 59701 |
| School District | Darby Public Schools | Butte Public Schools |
| Enrollment | ~300 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Darby: 178 sites | Butte: 92 sites
| Category | Darby | Butte |
|---|---|---|
| ⛺ Campground | 28 | 14 |
| 📍 Disc Golf | 3 | 2 |
| 🐟 Fishing Access | 18 | 12 |
| ⛳ Golf | 2 | 5 |
| 📜 Historic Site | 3 | 3 |
| ♨️ Hot Spring | 3 | 4 |
| 🏞️ Lake | 50 | 13 |
| 🏛️ Museum | 5 | 17 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 3 | 9 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | 47 | 4 |
| 👀 Viewpoint | 5 | 3 |
| 💧 Waterfall | 6 | 1 |
| 🏕️ Wilderness | 1 | 1 |
