A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Darby | Boulder |
|---|---|---|
| Population | 783 | 1,201 |
| Elevation | 3,885 ft | 4,908 ft |
| County | Ravalli County | Jefferson County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 18°F | 14°F |
| July Avg High | 84°F | 80°F |
| July Avg Low | 50°F | 50°F |
| Annual Precipitation | 22.6" | 17.9" |
| Annual Snowfall | 30.3" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $540,903 | $339,694 |
| Median Rent | $883/mo | $692/mo |
| Median Household Income | $40,943 | $61,250 |
| Access & Education | ||
| Nearest Airport | Missoula (74 mi) | Helena (32 mi) |
| Zip Code | 59829 | 59632 |
| School District | Darby Public Schools | Boulder Public Schools |
| Enrollment | ~300 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Darby: 178 sites | Boulder: 99 sites
| Category | Darby | Boulder |
|---|---|---|
| ⛺ Campground | 28 | 19 |
| 📍 Disc Golf | 3 | 4 |
| 🐟 Fishing Access | 18 | 9 |
| ⛳ Golf | 2 | 3 |
| 📜 Historic Site | 3 | 11 |
| ♨️ Hot Spring | 3 | 3 |
| 🏞️ Lake | 50 | 11 |
| 🏛️ Museum | 5 | 18 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | 5 |
| 🥾 Trailhead | 47 | 7 |
| 👀 Viewpoint | 5 | 3 |
| 💧 Waterfall | 6 | 1 |
| 🏕️ Wilderness | 1 | — |
