A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Wolf Point |
|---|---|---|
| Population | 2,318 | 2,517 |
| Elevation | 3,510 ft | 2,001 ft |
| County | Pondera County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 30°F |
| January Avg Low | 19°F | 13°F |
| July Avg High | 83°F | 86°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 13.4" | 14.1" |
| Annual Snowfall | 15.1" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $135,042 |
| Median Rent | $888/mo | $730/mo |
| Median Household Income | $47,348 | $48,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Wolf Point (5 mi) |
| Zip Code | 59425 | 59201 |
| School District | Conrad Public Schools | Wolf Point Public Schools |
| Enrollment | ~450 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Wolf Point: 12 sites
| Category | Conrad | Wolf Point |
|---|---|---|
| ⛺ Campground | 3 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 9 | 3 |
| 🏛️ Museum | 6 | 5 |
| 📍 Nature Reserve | 1 | — |
