A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Wibaux |
|---|---|---|
| Population | 2,318 | 672 |
| Elevation | 3,510 ft | 2,805 ft |
| County | Pondera County | Wibaux County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 31°F |
| January Avg Low | 19°F | 16°F |
| July Avg High | 83°F | 83°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 13.4" | 16.9" |
| Annual Snowfall | 15.1" | 14.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $195,842 |
| Median Rent | $888/mo | $931/mo |
| Median Household Income | $47,348 | $64,115 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Glendive (38 mi) |
| Zip Code | 59425 | 59353 |
| School District | Conrad Public Schools | Wibaux Public Schools |
| Enrollment | ~450 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Wibaux: 27 sites
| Category | Conrad | Wibaux |
|---|---|---|
| ⛺ Campground | 3 | 3 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 9 | 2 |
| 🏛️ Museum | 6 | 5 |
| 📍 Nature Reserve | 1 | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 7 |
