A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Whitehall |
|---|---|---|
| Population | 2,318 | 1,156 |
| Elevation | 3,510 ft | 4,360 ft |
| County | Pondera County | Jefferson County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 36°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 58°F | 58°F |
| Annual Precipitation | 13.4" | 11.8" |
| Annual Snowfall | 15.1" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $440,610 |
| Median Rent | $888/mo | $689/mo |
| Median Household Income | $47,348 | $38,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Butte (24 mi) |
| Zip Code | 59425 | 59759 |
| School District | Conrad Public Schools | Whitehall Public Schools |
| Enrollment | ~450 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Whitehall: 82 sites
| Category | Conrad | Whitehall |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 3 | 12 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 3 | 17 |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 9 | 13 |
| 🏛️ Museum | 6 | 12 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 6 |
| 🥾 Trailhead | — | 5 |
| 👀 Viewpoint | — | 3 |
