A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | West Yellowstone |
|---|---|---|
| Population | 2,318 | 1,272 |
| Elevation | 3,510 ft | 6,667 ft |
| County | Pondera County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 24°F |
| January Avg Low | 19°F | 8°F |
| July Avg High | 83°F | 78°F |
| July Avg Low | 58°F | 46°F |
| Annual Precipitation | 13.4" | 21.5" |
| Annual Snowfall | 15.1" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $601,098 |
| Median Rent | $888/mo | $1,035/mo |
| Median Household Income | $47,348 | $57,167 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | West Yellowstone (5 mi) |
| Zip Code | 59425 | 59758 |
| School District | Conrad Public Schools | West Yellowstone Public Schools |
| Enrollment | ~450 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | West Yellowstone: 52 sites
| Category | Conrad | West Yellowstone |
|---|---|---|
| ⛺ Campground | 3 | 22 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 9 | 10 |
| 🏛️ Museum | 6 | 2 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | — |
| 🥾 Trailhead | — | 13 |
| 💧 Waterfall | — | 1 |
