A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Valier |
|---|---|---|
| Population | 2,318 | 573 |
| Elevation | 3,510 ft | 3,819 ft |
| County | Pondera County | Pondera County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 35°F |
| January Avg Low | 19°F | 19°F |
| July Avg High | 83°F | 81°F |
| July Avg Low | 58°F | 57°F |
| Annual Precipitation | 13.4" | 15.3" |
| Annual Snowfall | 15.1" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $277,276 |
| Median Rent | $888/mo | $780/mo |
| Median Household Income | $47,348 | $44,432 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Great Falls (84 mi) |
| Zip Code | 59425 | 59486 |
| School District | Conrad Public Schools | Valier Public Schools |
| Enrollment | ~450 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Valier: 24 sites
| Category | Conrad | Valier |
|---|---|---|
| ⛺ Campground | 3 | 3 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 3 | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 9 | 9 |
| 🏛️ Museum | 6 | 3 |
| 📍 Nature Reserve | 1 | 2 |
