A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Thompson Falls |
|---|---|---|
| Population | 2,318 | 1,336 |
| Elevation | 3,510 ft | 2,562 ft |
| County | Pondera County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 37°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 13.4" | 29.5" |
| Annual Snowfall | 15.1" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $373,766 |
| Median Rent | $888/mo | $575/mo |
| Median Household Income | $47,348 | $53,203 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Kalispell (85 mi) |
| Zip Code | 59425 | 59873 |
| School District | Conrad Public Schools | Thompson Falls Public Schools |
| Enrollment | ~450 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Thompson Falls: 53 sites
| Category | Conrad | Thompson Falls |
|---|---|---|
| ⛺ Campground | 3 | 15 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 3 | 6 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 9 | 12 |
| 🏛️ Museum | 6 | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 4 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
