A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Conrad | Sidney |
|---|---|---|
| Population | 2,318 | 6,171 |
| Elevation | 3,510 ft | 1,939 ft |
| County | Pondera County | Richland County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 31°F |
| January Avg Low | 19°F | 14°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 13.4" | 16.1" |
| Annual Snowfall | 15.1" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,496 | $257,663 |
| Median Rent | $888/mo | $890/mo |
| Median Household Income | $47,348 | $62,992 |
| Access & Education | ||
| Nearest Airport | Great Falls (65 mi) | Sidney (5 mi) |
| Zip Code | 59425 | 59270 |
| School District | Conrad Public Schools | Sidney Public Schools |
| Enrollment | ~450 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Conrad: 27 sites | Sidney: 19 sites
| Category | Conrad | Sidney |
|---|---|---|
| ⛺ Campground | 3 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 3 | 5 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 9 | 4 |
| 🏛️ Museum | 6 | 3 |
| 📍 Nature Reserve | 1 | 4 |
